CAL および ML の同等ライセンス
お客様のライセンスを取得したサーバー上で実行されているサーバー ソフトウェアにアクセスする権利または OSE を管理する権利は、CAL Suite およびオンライン サービス SL に基づいて提供されます。 次の表は、各サーバー製品の基本または追加機能へのアクセス (または管理) を行うためのライセンス要件を満たしている当該 CAL Suite または SL を示しています。 サーバー製品の最新バージョンのアクセス要件を満たすには、当該製品の提供開始日以降に CAL Suite を購入するか、提供開始日の時点で CAL Suite に対する有効な SA を保有していなければなりません。
Core CAL
Core Client Access License Suites (Core CAL) は通常、以下の表に記載したサーバーのため、Base CAL および/または Management License (ML) 機能に対する権利を提供します。
サーバーおよび対応 CAL/ML | Core CAL Suite | Core CAL Suite Bridge for Office O365 | Core CAL Suite Bridge for Intune | Core CAL Suite Bridge for O365+ Intune | Core CAL Suite Bridge for EMS |
---|---|---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X | ||
SharePoint Server Subscription Edition Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Base CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base (Academic のみ) CAL | X | X | X | X | |
Microsoft Endpoint Configuration Manager Management License | X | X | |||
System Center Endpoint Protection 1606 Management License | X | X |
Enterprise CAL
Enterprise Client Access License Suites (ECAL) は通常、Base CAL と Additive CAL、および Management License (ML) 機能に対する権利を提供します。
注: Enterprise CAL Suite のライセンスに対する有効な SA をお持ちの場合には、Data Loss Prevention および Exchange Online Protection に相当する権利が付与されます。
サーバーおよび対応 CAL/ML | Enterprise CAL (ECAL) Suite | ECAL Suite Bridge for O365 | ECAL Suite Bridge for Intune | ECAL Suite Bridge for O365+ Intune EMS | ECAL Suite Bridge for EMS |
---|---|---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X | ||
Exchange Server Subscription Edition Standard Additive CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | X | ||
SharePoint Server Subscription Edition Base CAL | X | X | X | ||
SharePoint Server Subscription Edition Additive CAL | X | X | X | ||
Microsoft Audit and Control Management Server 2013 Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Additive CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base CAL (Academic のみ) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Additive CAL (RMS) (Academic のみ) | X | X | X | X | |
Advanced Threat Analytics 2016 Management License | X | X | X | ||
Microsoft Endpoint Configuration Manager Management License | X | X | |||
System Center Endpoint Protection 1606 Management License | X | X |
Enterprise Mobility + Security
注: Advanced Threat Analytics 2016 および Microsoft Endpoint Configuration Manager を除き、学生使用特典を通じてライセンスを取得したユーザーは、この表に記載された製品にアクセス (またはかかる製品を管理) するためのライセンス要件を満たしていません。
サーバーおよび対応 CAL/ML | EMS E3 | EMS E5 |
---|---|---|
Windows Server 2025 Standard Base CAL | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X |
Windows Server 2025 Standard Additive CAL (MIM) | X | X |
Windows Server 2025 Datacenter Base CAL | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X |
Windows MultiPoint Server 2016 Premium Base CAL (Academic のみ) | X | X |
Windows MultiPoint Server 2016 Premium Additive CAL (RMS) (Academic のみ) | X | X |
Advanced Threat Analytics 2016 Management License | X | X |
Microsoft Endpoint Configuration Manager Management License | X | X |
System Center Endpoint Protection 1606 Management License | X | X |
System Center Service Manager Management License | X | X |
Office 365
注: Office 365 Nonprofit E1 は、この表に記載された製品にアクセス (またはかかる製品を管理) するためのライセンス要件を満たしていません。
サーバーおよび対応 CAL/ML | Office 365 E1 | Office 365 E3 | Office 365 E5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Microsoft Audit and Control Management Server 2013 Base | X | X |
Office 365 Education
注: Office 365 A1 は、この表に記載された製品にアクセス (またはかかる製品を管理) するためのライセンス要件を満たしていません。 学生使用特典プログラムを通じてライセンスを取得したユーザーは、この表に記載された製品にアクセス (またはかかる製品を管理) するためのライセンス要件を満たしていません。
サーバーおよび対応 CAL/ML | Office 365 Education A3 | Office 365 Education A5 |
---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X |
Exchange Server Subscription Edition Enterprise Base CAL | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X |
SharePoint Server Subscription Edition Base CAL | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X |
Microsoft Audit and Control Management Server 2013 Base | X | X |
Skype for Business Server Subscription Edition Base CAL | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X |
Skype for Business Server Subscription Edition Additive CAL (Plus) |
Microsoft 365
サーバーおよび対応 CAL/ML | M365 F1/F3 | M365 E3 | M365 E5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | X |
Windows Server 2025 Standard Additive CAL (MIM) | X | X | X |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | X |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X | X |
Advanced Threat Analytics 2016 Management License | X | X | X |
Microsoft Endpoint Configuration Management License | X | X | X |
System Center Endpoint Protection 1606 Management License | X | X | X |
System Center Service Manager Management License | X | X | X |
Microsoft 365 Education
注: Microsoft 365 A1 は、この表に記載された製品にアクセス (またはかかる製品を管理) するためのライセンス要件を満たしていません。 Advanced Threat Analytics 2016 および Microsoft Endpoint Configuration Manager を除き、学生使用特典を通じてライセンスを取得したユーザーは、この表に記載された製品にアクセス (またはかかる製品を管理) するためのライセンス要件を満たしていません。
サーバーおよび対応 CAL/ML | Core CAL が含まれた M365 A3 | M365 A3 | M365 A5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | |
Windows Server 2025 Standard Additive CAL (MIM) | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X | |
Windows MultiPoint Server 2016 Premium CAL (Academic のみ) | X | X | X |
Advanced Threat Analytics 2016 Management License | X | X | X |
Microsoft Endpoint Configuration Management License | X | X | X |
System Center Endpoint Protection 1606 Management License | X | X | X |
System Center Service Manager Management License | X | X | X |