CAL and ML Equivalency Licenses
Rights to access server software running on Customer’s Licensed Servers or to Manage OSEs are available under CAL suites and Online Services SLs. The tables below show the applicable CAL suite or SL that satisfies the License requirement for access to (or management of) the respective Server Product’s base or additive functions. CAL suites must be purchased after the Product’s Date Available or have active SA coverage on such date to satisfy access requirements for the current version of the Server Product.
Core CAL
The Core Client Access License Suites (Core CAL) generally provides rights to the Base CAL and/or Management License (ML) functionality for the servers listed in the table below.
Servers and corresponding CAL/ML | Core CAL Suite | Core CAL Suite Bridge for Office O365 | Core CAL Suite Bridge for Intune | Core CAL Suite Bridge for O365+ Intune | Core CAL Suite Bridge for EMS |
---|---|---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X | ||
SharePoint Server Subscription Edition Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Base CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base (Academic only) CAL | X | X | X | X | |
Microsoft Endpoint Configuration Manager Management License | X | X | |||
System Center Endpoint Protection 1606 Management License | X | X |
Enterprise CAL
The Enterprise Client Access License Suites (ECAL) generally provides rights to both the Base and Additive CAL and/or Management License (ML) functionality.
Note: A license for the Enterprise CAL Suite with active SA coverage provides rights equivalent to Data Loss Prevention and Exchange Online Protection.
Servers and corresponding CAL/ML | Enterprise CAL (ECAL) Suite | ECAL Suite Bridge for O365 | ECAL Suite Bridge for Intune | ECAL Suite Bridge for O365+ Intune EMS | ECAL Suite Bridge for EMS |
---|---|---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X | ||
Exchange Server Subscription Edition Standard Additive CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | X | ||
SharePoint Server Subscription Edition Base CAL | X | X | X | ||
SharePoint Server Subscription Edition Additive CAL | X | X | X | ||
Microsoft Audit and Control Management Server 2013 Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Additive CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base CAL (Academic only) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Additive CAL (RMS) (Academic only) | X | X | X | X | |
Advanced Threat Analytics 2016 Management License | X | X | X | ||
Microsoft Endpoint Configuration Manager Management License | X | X | |||
System Center Endpoint Protection 1606 Management License | X | X |
Enterprise Mobility + Security
Note: With the exception of Advanced Threat Analytics 2016 and Microsoft Endpoint Configuration Manager, users licensed through Student Use Benefits do not satisfy the License requirement for access to (or management of) the Products in this table.
Servers and corresponding CAL/ML | EMS E3 | EMS E5 |
---|---|---|
Windows Server 2025 Standard Base CAL | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X |
Windows Server 2025 Standard Additive CAL (MIM) | X | X |
Windows Server 2025 Datacenter Base CAL | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X |
Windows MultiPoint Server 2016 Premium Base CAL (Academic only) | X | X |
Windows MultiPoint Server 2016 Premium Additive CAL (RMS) (Academic only) | X | X |
Advanced Threat Analytics 2016 Management License | X | X |
Microsoft Endpoint Configuration Manager Management License | X | X |
System Center Endpoint Protection 1606 Management License | X | X |
System Center Service Manager Management License | X | X |
Office 365
Note: Office 365 Nonprofit E1 does not satisfy the License requirement for access to (or management of) the Products in this table.
Servers and corresponding CAL/ML | Office 365 E1 | Office 365 E3 | Office 365 E5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Microsoft Audit and Control Management Server 2013 Base | X | X |
Office 365 Education
Note: Office 365 A1 does not satisfy the License requirement for access to (or management of) the Products in this table. Users licensed through Student Use Benefits do not satisfy the License requirement for access to (or management of) the Products in this table.
Servers and corresponding CAL/ML | Office 365 Education A3 | Office 365 Education A5 |
---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X |
Exchange Server Subscription Edition Enterprise Base CAL | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X |
SharePoint Server Subscription Edition Base CAL | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X |
Microsoft Audit and Control Management Server 2013 Base | X | X |
Skype for Business Server Subscription Edition Base CAL | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X |
Skype for Business Server Subscription Edition Additive CAL (Plus) |
Microsoft 365
Servers and corresponding CAL/ML | M365 F1/F3 | M365 E3 | M365 E5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | X |
Windows Server 2025 Standard Additive CAL (MIM) | X | X | X |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | X |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X | X |
Advanced Threat Analytics 2016 Management License | X | X | X |
Microsoft Endpoint Configuration Management License | X | X | X |
System Center Endpoint Protection 1606 Management License | X | X | X |
System Center Service Manager Management License | X | X | X |
Microsoft 365 Education
Note: Microsoft 365 A1 does not satisfy the License requirement for access to (or management of) the Products in this table. With the exception of Advanced Threat Analytics 2016 and Microsoft Endpoint Configuration Manager, users licensed through Student Use Benefits do not satisfy the License requirement for access to (or management of) the Products in this table.
Servers and corresponding CAL/ML | M365 A3 with Core CAL | M365 A3 | M365 A5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | |
Windows Server 2025 Standard Additive CAL (MIM) | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X | |
Windows MultiPoint Server 2016 Premium CAL (Academic only) | X | X | X |
Advanced Threat Analytics 2016 Management License | X | X | X |
Microsoft Endpoint Configuration Management License | X | X | X |
System Center Endpoint Protection 1606 Management License | X | X | X |
System Center Service Manager Management License | X | X | X |