CAL- ja hallintakäyttöoikeutta vastaavat käyttöoikeudet
Asiakkaan Käyttöoikeuden alaisilla Palvelimilla olevia tai käyttöjärjestelmäympäristöjen hallintaan tarkoitettuja palvelinohjelmistoja on oikeus käyttää CAL-käyttöoikeudella varustettujen ohjelmistopakettien tai Online-palveluiden tilauskäyttöoikeuksien (SL) mukaisesti. Alla olevissa taulukoissa näkyvät soveltuvat CAL-ohjelmistopaketit tai tilauskäyttöoikeudet, jotka täyttävät kyseisen Palvelintuotteen perus- tai lisätoimintojen Käyttöoikeusvaatimuksen (tai hallintavaatimuksen). CAL-ohjelmistosarjat tulee hankkia Tuotteen Saatavilla alkaen -päivän jälkeen tai niillä on oltava aktiivinen SA-ylläpito kyseisenä päivänä, jotta ne täyttäisivät Palvelintuotteen nykyisen version käyttöoikeusvaatimukset.
Core CAL
Core Client Access License Suites (Core CAL) -käyttöoikeuspaketit antavat yleensä oikeudet Base CAL- ja/tai Management License (ML) -toimintoihin alla olevassa taulussa mainituille palvelimille.
Palvelimet ja vastaava CAL/ML | Core CAL Suite | Core CAL Suite Bridge for Office O365 | Core CAL Suite Bridge for Intune | Core CAL Suite Bridge for O365+ Intune | Core CAL Suite Bridge for EMS |
---|---|---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X | ||
SharePoint Server Subscription Edition Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Base CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base (vain oppilaitoskäyttöön) CAL | X | X | X | X | |
Microsoft Endpoint Configuration Manager Management License | X | X | |||
System Center Endpoint Protection 1606 Management License | X | X |
Enterprise CAL
Enterprise Client Access License Suites (ECAL) -käyttöoikeuspaketit antavat yleensä oikeudet Base- ja Additive CAL- ja/tai Management License (ML) -toimintoihin.
Huomautus: Enterprise CAL Suite, jossa on aktiivinen SA-ylläpito, antaa Tietojen häviämisen estämistä ja Exchange Online Protectionia vastaavat käyttöoikeudet.
Palvelimet ja vastaava CAL/ML | Enterprise CAL (ECAL) Suite | ECAL Suite Bridge for O365 | ECAL Suite Bridge for Intune | ECAL Suite Bridge for O365+ Intune EMS | ECAL Suite Bridge for EMS |
---|---|---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X | ||
Exchange Server Subscription Edition Standard Additive CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X | ||
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | X | ||
SharePoint Server Subscription Edition Base CAL | X | X | X | ||
SharePoint Server Subscription Edition Additive CAL | X | X | X | ||
Microsoft Audit and Control Management Server 2013 Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Base CAL | X | X | X | ||
Skype for Business Server Subscription Edition Additive CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base CAL (vain oppilaitoskäyttöön) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Additive CAL (RMS) (vain oppilaitoskäyttöön) | X | X | X | X | |
Advanced Threat Analytics 2016 Management License | X | X | X | ||
Microsoft Endpoint Configuration Manager Management License | X | X | |||
System Center Endpoint Protection 1606 Management License | X | X |
Enterprise Mobility + Security
Huomautus: Advanced Threat Analytics 2016:ta ja Microsoft Endpoint Configuration Manageria lukuun ottamatta käyttäjät, joilla on käyttöoikeus Opiskelijakäyttöedut-ohjelman kautta, eivät täytä Käyttöoikeusvaatimusta tämän taulukon Tuotteisiin pääsyyn (tai niiden hallintaan).
Palvelimet ja vastaava CAL/ML | EMS E3 | EMS E5 |
---|---|---|
Windows Server 2025 Standard Base CAL | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X |
Windows Server 2025 Standard Additive CAL (MIM) | X | X |
Windows Server 2025 Datacenter Base CAL | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X |
Windows MultiPoint Server 2016 Premium Base CAL (vain oppilaitoskäyttöön) | X | X |
Windows MultiPoint Server 2016 Premium Additive CAL (RMS) (vain oppilaitoskäyttöön) | X | X |
Advanced Threat Analytics 2016 Management License | X | X |
Microsoft Endpoint Configuration Manager Management License | X | X |
System Center Endpoint Protection 1606 Management License | X | X |
System Center Service Manager Management License | X | X |
Office 365
Huomautus: Office 365 Nonprofit E1 ei täytä tämän taulukon Tuotteiden käytön (tai hallinnan) Käyttöoikeusvaatimusta.
Palvelimet ja vastaava CAL/ML | Office 365 E1 | Office 365 E3 | Office 365 E5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Microsoft Audit and Control Management Server 2013 Base | X | X |
Office 365 Education
Huomautus: Office 365 A1 ei täytä tämän taulukon Tuotteiden käytön (tai hallinnan) Käyttöoikeusvaatimusta. Käyttäjät, joilla on Opiskelijakäyttöetu, eivät täytä Käyttöoikeusvaatimusta, jolla voidaan käyttää (tai hallita) tämän taulukon Tuotteita.
Palvelimet ja vastaava CAL/ML | Office 365 Education A3 | Office 365 Education A5 |
---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X |
Exchange Server Subscription Edition Enterprise Base CAL | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X |
SharePoint Server Subscription Edition Base CAL | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X |
Microsoft Audit and Control Management Server 2013 Base | X | X |
Skype for Business Server Subscription Edition Base CAL | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X |
Skype for Business Server Subscription Edition Additive CAL (Plus) |
Microsoft 365
Palvelimet ja vastaava CAL/ML | M365 F1/F3 | M365 E3 | M365 E5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | X |
Windows Server 2025 Standard Additive CAL (MIM) | X | X | X |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | X |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X | X |
Advanced Threat Analytics 2016 Management License | X | X | X |
Microsoft Endpoint Configuration Management License | X | X | X |
System Center Endpoint Protection 1606 Management License | X | X | X |
System Center Service Manager Management License | X | X | X |
Microsoft 365 Education
Huomautus: Microsoft 365 A1 ei täytä tämän taulukon Tuotteiden käytön (tai hallinnan) Käyttöoikeusvaatimusta. Advanced Threat Analytics 2016:ta ja Microsoft Endpoint Configuration Manageria lukuun ottamatta käyttäjät, joilla on käyttöoikeus Opiskelijakäyttöedut-ohjelman kautta, eivät täytä Käyttöoikeusvaatimusta tämän taulukon Tuotteisiin pääsyyn (tai niiden hallintaan).
Palvelimet ja vastaava CAL/ML | M365 A3 with Core CAL | M365 A3 | M365 A5 |
---|---|---|---|
Exchange Server Subscription Edition Standard Base CAL | X | X | X |
Exchange Server Subscription Edition Standard Additive CAL | X | X | |
Exchange Server Subscription Edition Enterprise Base CAL | X | X | X |
Exchange Server Subscription Edition Enterprise Additive CAL | X | X | |
SharePoint Server Subscription Edition Base CAL | X | X | X |
SharePoint Server Subscription Edition Additive CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
Skype for Business Server Subscription Edition Base CAL | X | X | X |
Skype for Business Server Subscription Edition Additive CAL (Enterprise) | X | X | |
Skype for Business Server Subscription Edition Additive CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard Additive CAL (RMS) | X | X | |
Windows Server 2025 Standard Additive CAL (MIM) | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter Additive CAL (RMS) | X | X | |
Windows Server 2025 Datacenter Additive CAL (MIM) | X | X | |
Windows MultiPoint Server 2016 Premium CAL (vain oppilaitoskäyttöön) | X | X | X |
Advanced Threat Analytics 2016 Management License | X | X | X |
Microsoft Endpoint Configuration Management License | X | X | X |
System Center Endpoint Protection 1606 Management License | X | X | X |
System Center Service Manager Management License | X | X | X |