CAL 及 ML 對等授權
顯示 Enterprise/Enterprise Subscription/Server and Cloud Enrollment (EA/EAS/SCE) 方案的條款。並非所有條款皆適用於所有產品和方案。 取得選擇方案的說明.
供應性
請使用下方的圖表檢視哪些方案提供哪些 CAL 及 ML 對等授權 產品。
存取在客戶的授權伺服器上所執行之伺服器軟體或管理 OSE 之權利,係依 CAL 套件及線上服務 SL 提供。下表載有符合授權需求,可存取 (或管理) 相關伺服器產品的基礎或累加功能的適用 CAL 套件或 SL。CAL 套件必須於產品可提供之日期後購買授權,或於可提供之日期時已擁有有效 SA 範圍,方可符合伺服器產品目前版本的存取需求。
Core CAL
核心用戶端存取使用權套件 (Core CAL) 通常為下表所列伺服器提供基本 CAL 及/或管理授權 (ML) 功能的權限。
伺服器及對應的 CAL/ML | Core CAL Suite | 適用於 Office O365 的 Core CAL Suite Bridge | 適用於 Intune 的 Core CAL Suite Bridge | 適用於 O365+ 的 Core CAL Suite Bridge Intune | 適用於 EMS 的 Core CAL Suite Bridge |
---|---|---|---|---|---|
Exchange Server 訂閱版 Standard Base CAL | X | X | X | ||
Exchange Server 訂閱版 Enterprise Base CAL | X | X | X | ||
SharePoint Server 訂閱版 Base CAL | X | X | X | ||
商務用 Skype Server 訂閱版 Base CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base (僅限 Academic) CAL | X | X | X | X | |
Microsoft Endpoint Configuration Manager 管理授權 | X | X | |||
System Center Endpoint Protection 1606 管理授權 | X | X |
Enterprise CAL
企業用戶端存取使用權套件 (ECAL) 通常提供基本和附加的 CAL 及/或管理授權 (ML) 功能。
注意事項:具備有效 SA 範圍的 Enterprise CAL 套件之授權,提供與資料外洩防護和 Exchange Online Protection 相當之權利。
伺服器及對應的 CAL/ML | Enterprise CAL (ECAL) Suite | 適用於 O365 的 ECAL Suite Bridge | ECAL Suite Bridge for Intune | 適用於 O365+ 的 ECAL Suite Bridge Intune EMS | 適用於 EMS 的 ECAL Suite Bridge |
---|---|---|---|---|---|
Exchange Server 訂閱版 Standard Base CAL | X | X | X | ||
Exchange Server 訂閱版 Standard 累加 CAL | X | X | X | ||
Exchange Server 訂閱版 Enterprise Base CAL | X | X | X | ||
Exchange Server 訂閱版 Enterprise 累加 CAL | X | X | X | ||
SharePoint Server 訂閱版 Base CAL | X | X | X | ||
SharePoint Server 訂閱版累加 CAL | X | X | X | ||
Microsoft Audit and Control Management Server 2013 Base CAL | X | X | X | ||
商務用 Skype Server 訂閱版 Base CAL | X | X | X | ||
商務用 Skype Server 訂閱版累加 CAL | X | X | X | ||
Windows Server 2025 Standard Base CAL | X | X | X | X | |
Windows Server 2025 Standard 累加 CAL (RMS) | X | X | X | X | |
Windows Server 2025 Datacenter Base CAL | X | X | X | X | |
Windows Server 2025 Datacenter 累加 CAL (RMS) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium Base CAL (僅限 Academic) | X | X | X | X | |
Windows MultiPoint Server 2016 Premium 累加 CAL (RMS) (僅限 Academic) | X | X | X | X | |
Advanced Threat Analytics 2016 管理授權 | X | X | X | ||
Microsoft Endpoint Configuration Manager 管理授權 | X | X | |||
System Center Endpoint Protection 1606 管理授權 | X | X |
Enterprise Mobility + Security
注意事項:除 Advanced Threat Analytics 2016 和 Microsoft Endpoint Configuration Manager 以外,透過學生使用權益授權的使用者,不符合存取 (或管理) 本表格中產品的授權需求。
伺服器及對應的 CAL/ML | EMS E3 | EMS E5 |
---|---|---|
Windows Server 2025 Standard Base CAL | X | X |
Windows Server 2025 Standard 累加 CAL (RMS) | X | X |
Windows Server 2025 Standard 累加 CAL (MIM) | X | X |
Windows Server 2025 Datacenter Base CAL | X | X |
Windows Server 2025 Datacenter 累加 CAL (RMS) | X | X |
Windows Server 2025 Datacenter 累加 CAL (MIM) | X | X |
Windows MultiPoint Server 2016 Premium Base CAL (僅限 Academic) | X | X |
Windows MultiPoint Server 2016 Premium 累加 CAL (RMS) (僅限 Academic) | X | X |
Advanced Threat Analytics 2016 管理授權 | X | X |
Microsoft Endpoint Configuration Manager 管理授權 | X | X |
System Center Endpoint Protection 1606 管理授權 | X | X |
System Center Service Manager 管理授權 | X | X |
Office 365
注意事項:Office 365 非營利組織版 E1 不符合存取 (或管理) 本表格中產品的授權需求。
伺服器及對應的 CAL/ML | Office 365 E1 | Office 365 E3 | Office 365 E5 |
---|---|---|---|
Exchange Server 訂閱版 Standard Base CAL | X | X | X |
Exchange Server 訂閱版 Standard 累加 CAL | X | X | |
Exchange Server 訂閱版 Enterprise Base CAL | X | X | X |
Exchange Server 訂閱版 Enterprise 累加 CAL | X | X | |
SharePoint Server 訂閱版 Base CAL | X | X | X |
SharePoint Server 訂閱版累加 CAL | X | X | |
商務用 Skype Server 訂閱版 Base CAL | X | X | X |
商務用 Skype Server 訂閱版累加 CAL (企業) | X | X | X |
商務用 Skype Server 訂閱版累加 CAL (Plus) | X | ||
Microsoft Audit and Control Management Server 2013 Base | X | X |
Microsoft 365
伺服器及對應的 CAL/ML | M365 F1/F3 | M365 E3 | M365 E5 |
---|---|---|---|
Exchange Server 訂閱版 Standard Base CAL | X | X | |
Exchange Server 訂閱版 Standard 累加 CAL | X | X | |
Exchange Server 訂閱版 Enterprise Base CAL | X | X | |
Exchange Server 訂閱版 Enterprise 累加 CAL | X | X | |
SharePoint Server 訂閱版 Base CAL | X | X | |
SharePoint Server 訂閱版累加 CAL | X | X | |
Microsoft Audit and Control Management Server 2013 Base | X | X | |
商務用 Skype Server 訂閱版 Base CAL | X | X | |
商務用 Skype Server 訂閱版累加 CAL (企業) | X | X | |
商務用 Skype Server 訂閱版累加 CAL (Plus) | X | ||
Windows Server 2025 Standard Base CAL | X | X | X |
Windows Server 2025 Standard 累加 CAL (RMS) | X | X | X |
Windows Server 2025 Standard 累加 CAL (MIM) | X | X | X |
Windows Server 2025 Datacenter Base CAL | X | X | X |
Windows Server 2025 Datacenter 累加 CAL (RMS) | X | X | X |
Windows Server 2025 Datacenter 累加 CAL (MIM) | X | X | X |
Advanced Threat Analytics 2016 管理授權 | X | X | X |
Microsoft Endpoint Configuration 管理授權 | X | X | X |
System Center Endpoint Protection 1606 管理授權 | X | X | X |
System Center Service Manager 管理授權 | X | X | X |