Wednesday, July 1
Session 1 | ||
Time BST | Session | Speaker |
13:45 – 14:00 | Join Meeting and Informal Chat | |
14:00 – 14:05 | Welcome and Introductions | Ant Rowstron, Microsoft Research |
14:05 – 14:20 | A Whirlwind Tour of Optics for the Cloud | Hitesh Ballani, Microsoft Research |
14:20 – 14:45 | Sub-nanosecond Optical Switching Using Photonic Integrated Soliton Microcomb | Arslan Raja, EPFL (collaboration with Tobias Kippenberg, EPFL and Sophie Lange, Microsoft Research) |
14:45 – 15:10 | Cost-effective Assembly for Hybrid Integrated Photonic Switches | Wenjing Tian, TU/e (collaboration with Xaveer Leijtens, TU/e and Kai Shi, Microsoft Research) |
15:10 – 15:35 | Phase and Polarization Spatial Light Modulator (PPSLM) System for Optical Data Storage in Glass | Jintao Hong, University of Cambridge (collaboration with Daping Chu, University of Cambridge and Andreas Georgiou, Microsoft Research) |
15:35 – 16:00 | Extending Phase Noise Tolerance in UDWDM Access Networks | Hubert Dzieciol, UCL (collaboration with Domaniç Lavery, UCL, Robert Killey, UCL and Christos Gkantsidis and Fotini Karinou, Microsoft Research) |
16:00 – 16:20 | From Optics to the Cloud: A Networking Perspective | Paolo Costa, Microsoft Research |
16:20 – 16:30 | Day 1 Closing Remarks | Francesca Parmigiani, Microsoft Research |
Thursday, July 2
Session 2 | ||
Time BST | Session | Speaker |
13:45 – 14:00 | Join Meeting and Informal Chat | |
14:00 – 14:05 | Welcome and Introductions | Francesca Parmigiani, Microsoft Research |
14:05 – 14:30 | Optics for Distributed Learning: Challenges and Opportunities | Alessandro Ottino, UCL (collaboration with Georgios Zervas, UCL and Paolo Costa, Microsoft Research) |
14:30 – 14:55 | Synchronous Subnanosecond Clock and Data Recovery for Optically Switched Data Centres using Clock Phase Caching | Kari Clark, UCL |
14:55 – 15:15 | Optical Storage meets Optical Communication: How Digital Signal Processing can Improve Reading Data Stored in Glass | Pablo Wilke Berenguer, Microsoft Research |
15:15 – 15:40 | Optical Interconnection Architectures for On-Board Multi-Chip System | Arastu Sharma, University of Cambridge (collaboration with Richard Penty, University of Cambridge Nikos Bamiedakis, University of Cambridge and Fotini Karinou, Microsoft Research) |
15:40 – 16:15 | Frequency Stabilized Lasers for Coherent Optical (FRESCO) WDM DSP-free Datacenter Interconnects | Grant Brodnik and Mark Harrington, UCSB (collaboration with Dan Blumenthal, USCB and Hitesh Ballani, Microsoft Research) |
16:15 – 16:30 | Event Closing Remarks | Francesca Parmigiani, Microsoft, TBC |